|
उत्पाद विवरण:
|
| अधिकतम आउटपुट: | 220-240 किग्रा/घंटा | लाइन की गति: | 200 मीटर/मिनट |
|---|---|---|---|
| पेंच व्यास: | φ120 मिमी | अनुपात सीमा बनाएं: | 1.5-12x |
| पेंच सामग्री: | 38CrMoAlA मिश्र धातु इस्पात | सतह की कठोरता: | एचआरसी58-60 |
| मुख्य मोटर पावर: | 55 kW | पट्टा चौड़ाई: | 5-19 मिमी |
| पट्टा मोटाई: | 0.3-1.0 मिमी | कुल शक्ति: | 235 किलोवाट |
| प्रमुखता देना: | High Tensile PP Strap Production Line,PP Strap Production Line with warranty,PP Strap Manufacturing Equipment |
||
This production line is specifically engineered for manufacturing high-tensile-strength PP strapping. It incorporates a φ120mm 38CrMoAlA alloy steel screw with a 30:1 L/D ratio, ensuring thorough material plasticization. Combined with a 55KW high-efficiency main motor, it delivers maximum output of 220-240 kg/h. Through a multi-stage stretching process with an adjustable draw ratio of 1.5-12 times, PP molecular chains become highly oriented along the stretching direction, significantly increasing the longitudinal tensile strength of the final product. With maximum line speeds reaching 200 m/min, this system meets demanding large-volume, continuous production requirements.
| Parameter | Specification |
|---|---|
| Maximum Output | 220 - 240 kg/h |
| Line Speed | 0 - 200 m/min |
| Screw Diameter | φ120 mm |
| L/D Ratio | 30:1 |
| Screw Material | 38CrMoAlA Alloy Steel |
| Main Motor Power | 55 KW |
| Draw Ratio Range | 1.5 - 12 : 1 |
| Strap Width Range | 5 - 19 mm |
| Strap Thickness Range | 0.3 - 1.0 mm |
| Total Installed Power | ~235 KW |
व्यक्ति से संपर्क करें: Mr. Alex
दूरभाष: 86-18858326160