|
उत्पाद विवरण:
|
| विचलन: | ≤15 मिमी/मी | ओवन की लंबाई: | 4.0 मी |
|---|---|---|---|
| ओवन का तापमान. नियंत्रण: | ±2 डिग्री सेल्सियस | इन्सुलेशन: | 100 मिमी |
| ढोने की सटीकता: | ±1 मी/मिनट | हॉल-ऑफ रोलर कठोरता: | एचआरसी58-60 |
| आवेदन: | पूरी तरह से स्वचालित स्ट्रैपिंग मशीनें | वक्रता: | कम |
| सीधा: | उच्च | ||
| प्रमुखता देना: | Straight strapping band production line,PP strap manufacturing equipment,Strapping band production line with warranty |
||
This production line produces PP strapping with extremely low camber (deviation), ensuring smooth feeding and no jamming in fully automatic strapping machines. Through precision multi-stage stretching and heat-setting processes, the product fully eliminates internal stress in the sizing oven (4.0m, far-infrared heating, ±2°C temperature control accuracy), resulting in straps with high straightness and no edge curling. Product deviation can be controlled within 15mm/m. The equipment features multiple high-speed three-roller haul-off units and closed-loop speed control, ensuring constant tension across the entire line with no fluctuations.
| Parameter | Specification |
|---|---|
| Product Deviation | ≤ 15 mm/m |
| Sizing Oven Length | 4.0 m |
| Oven Heating Method | Far-infrared heating tubes |
| Oven Temperature Accuracy | ±2°C |
| Oven Insulation Thickness | 100 mm |
| Haul-off Speed Accuracy | ±1 m/min |
| Haul-off Roller Hardness | HRC 58-60 |
| Line Speed | 0 - 200 m/min |
व्यक्ति से संपर्क करें: Mr. Alex
दूरभाष: 86-18858326160