|
उत्पाद विवरण:
|
| गति सीमा: | 0-40 मीटर/मिनट | रोलर व्यास: | φ268 मिमी |
|---|---|---|---|
| चेहरा चौड़ाई: | 450 मिमी | सतह का उपचार: | क्रोम-प्लेटेड और पॉलिश किया हुआ |
| कठोरता: | एचआरसी58-60 | गति -सटीकता: | ±1 मी/मिनट |
| मोटर शक्ति: | 5.5 किलोवाट | समारोह: | सौम्य टेक-ऑफ |
| प्रमुखता देना: | low-speed haul-off PP line,gentle take-off PP strapping,40m/min haul-off production line |
||
In PP strapping production, the nascent tape after extrusion is not yet fully cooled and set, requiring low-speed, gentle haul-off to avoid stretching deformation. This production line is equipped with a low-speed three-roller haul-off unit with φ268mm roller diameter, 450mm face width, chrome-plated and polished surface (hardness HRC58-60), haul-off speed range 0-40 m/min, adjustment accuracy ±1 m/min, and 5.5KW motor power. Located after the first cooling tank and before the extension box, this unit gently pulls the tape from the water tank, providing a dimensionally stable, stress-free nascent tape for subsequent high-ratio stretching.
| Parameter | Value |
|---|---|
| Roller diameter | φ268 mm |
| Face width | 450 mm |
| Surface treatment | Chrome-plated & polished |
| Surface hardness | HRC 58-60 |
| Haul-off speed range | 0 - 40 m/min |
| Speed adjustment accuracy | ±1 m/min |
| Motor power | 5.5 KW |
| Installation position | After first cooling tank, before extension box |
व्यक्ति से संपर्क करें: Mr. Alex
दूरभाष: 86-18858326160