|
उत्पाद विवरण:
|
| एक्सटेंशन बॉक्स की लंबाई: | 6.5 मी | विस्तार रोलर व्यास: | φ200 मिमी |
|---|---|---|---|
| विस्तार रोलर कठोरता: | एचआरसी 60 | एक्सटेंशन बॉक्स हीटिंग: | 41.6 किलोवाट |
| मोल्ड तापमान नियंत्रक: | 6KW | इन्सुलेशन मोटाई: | 100 मिमी |
| दबाव विस्तार रोलर व्यास.: | φ156मिमी | दबाव विस्तार मोटर: | 7.5 किलोवाट |
| तापमान की रेंज: | 50-250°C | ड्रा अनुपात: | 1.5-12x |
| प्रमुखता देना: | PP line extension box,100mm insulation pressure unit,PP strapping band production line |
||
The extension box and pressure extension unit of this production line are the core components that impart high strength to PP strapping. The extension box has a total length of 6.5 meters (4m + 2.5m), with φ200mm extension rollers at HRC60 hardness, heating power of 41.6KW, and a 6KW mold temperature controller for precise roller surface temperature control.
The box features 100mm thick insulation, effectively reducing heat loss and ensuring uniform internal temperature. The pressure extension unit features a φ156mm roller driven by a 7.5KW motor, providing auxiliary stretching force for more complete molecular orientation. The unit has an adjustable temperature range of 50-250°C and a continuously adjustable draw ratio of 1.5-12 times.
The thick insulation not only saves energy but also improves the workshop environment, serving as an important guarantee for efficient and stable operation.
| Parameter | Extension Box | Pressure Extension Unit |
|---|---|---|
| Length | 4m + 2.5m | -- |
| Roller diameter | φ200 mm | φ156 mm |
| Roller surface hardness | HRC 60 | -- |
| Heating power | 41.6 KW | -- |
| Mold temp controller power | 6 KW | -- |
| Insulation thickness | 100 mm | -- |
| Motor power | -- | 7.5 KW |
| Temperature range | 50 - 250°C | -- |
| Draw ratio | 1.5 - 12 : 1 | -- |
व्यक्ति से संपर्क करें: Mr. Alex
दूरभाष: 86-18858326160