|
उत्पाद विवरण:
|
| धीमी गति: | 0-40 मीटर/मिनट | उच्च गति: | 0-250 मी/मिनट |
|---|---|---|---|
| कम बिजली: | 5.5 किलोवाट | उच्च शक्ति: | 15 कि.वा |
| गति -सटीकता: | ±1 मी/मिनट | रोलर कठोरता: | एचआरसी58-60 |
| नियंत्रण विधि: | बंद-लूप लिंकेज | तनाव समायोजन: | वास्तविक समय स्वचालित |
| प्रमुखता देना: | PP strap extrusion haul-off units,high speed PP strapping production line,low speed tension haul-off units |
||
Tension control is a critical factor affecting product thickness uniformity, stretching orientation effectiveness, and final winding quality in PP strapping production. This production line features a multi-stage haul-off system consisting of a low-speed three-roller haul-off unit (0-40 m/min, 5.5KW) and a high-speed five-roller haul-off unit (0-250 m/min, 15KW), as well as multiple high-speed three-roller units (0-250 m/min, 5.5KW), forming a stepped speed and tension control network. The low-speed unit stabilizes the nascent tape after extrusion, while the high-speed units provide precise tension adjustment after stretching and setting. Multi-stage haul-off combined with closed-loop speed control ensures constant, fluctuation-free tension across all sections, providing a solid foundation for high-precision, high-speed production.
| Haul-off Unit | Speed Range | Motor Power | Rollers | Installation Position |
|---|---|---|---|---|
| Low-speed 3-roller | 0-40 m/min | 5.5 KW | 3 | After first tank, before extension box |
| High-speed 5-roller | 0-250 m/min | 15 KW | 5 | After extension box, before embosser |
| High-speed 3-roller (multiple) | 0-250 m/min | 5.5 KW | 3 | After oven, after secondary tank, etc. |
व्यक्ति से संपर्क करें: Mr. Alex
दूरभाष: 86-18858326160